
CERTIFIED API EQUIPMENT
Blowout Preventer Rentals
As a leader in blowout preventer (BOP) rental, we deliver unparalleled responsiveness, reliability, and readiness.
We provide certified blowout preventers for a wide array of applications in the oil industry, including:
- Well Drilling Operations
- Well Intervention Projects
- Offshore Exploration Endeavors
- Emergency Response Scenarios
With our comprehensive range of BOP rental options, we equip your operations with the highest quality equipment.

Available Equipment to Rent

Annular Type BOPs

Ram Type BOPs

Ram Blocks
Annular Type BOPs
Our Annular BOP rentals feature an innovative Annular Packing Element, allowing them to effectively envelop and seal a diverse range of tubular sizes within the well. This adaptive design ensures optimal sealing performance, safeguarding against pressure-related risks during drilling, workover, and snubbing operations. Manufacturers include BOP Products and other quality OEM brands.
Bore Sizes |
Pressure Rating |
4-1/16” |
10,000 psi |
7-1/16” |
5,000 psi 10,000 psi |
11” |
3,000 psi 5,000 psi 10,000 psi |
13-5/8” |
5,000 psi 10,000 psi |
16-3/4” |
5,000 psi |
18-3/4” |
5,000 psi |
21-1/4” |
2,000 psi 5,000 psi |
29-1/2” |
500 psi |
30” |
1,000 psi |
Ram Type BOPs
Our Ram BOP rentals have opposing ram blocks that securely enclose specific tubular sizes, serving not only as reliable containment solutions but also enabling cutting and sealing capabilities. With integrated shearing components, our Ram Type BOPs address multifaceted challenges while maintaining the highest standards of well integrity. Manufacturers include BOP Products and other quality OEM brands.
Bore Sizes |
Pressure Rating |
Cavity |
4-1/16” |
10,000, 15,000 psi |
Singles & Doubles |
7-1/16” |
5,000, 10,000, 15,000 psi |
Singles & Doubles |
9” |
3,000 & 5,000 psi |
Singles & Doubles |
11” |
5,000, 10,000, 15,000 psi |
Singles & Doubles |
13-5/8” |
5,000, 10,000, 15,000 psi |
Singles & Doubles |
16-3/4” |
5,000, 10,000 psi |
Singles & Doubles |
20-3/4” |
3,000 psi |
Singles & Doubles |
21-1/4” |
2,000, 5,000, 10,000 psi |
Singles & Doubles |
18-3/4” |
5,000, 10,000 psi |
Singles & Doubles |
26-3/4” |
3,000 psi |
Singles & Doubles |
Large Bore Shear Bonnets & Tandem Boosters are also available. |
Ram Blocks
Our comprehensive range encompasses diverse Ram Blocks and Elastomer options, meticulously tailored to meet distinct operational requirements. Our selection include Blind/CSO, Shearing, Shear/Blind, Pipe, Casing, Tubing, Dual or Offset Pipe, Centralizing, Variable Bore, Slip, and Hang-Off. These choices ensure exceptional pressure containment for operational efficiency in pressure control applications.
Pipe Ram Blocks
Size |
Type | Pressure Rating | Pipe Bore Size |
4-1/16” | BOWEN | 15,000 psi | 1.000”, 1.250”, 1.315”, 1.500”, 1.660”, 1.990”, 2.000”, 2.062”, 2-3/8”, 2-7/8” |
7-1/16” | S700 “U” | 5,000, 10,000, 15,000 psi | 1.050”, 1.250”, 1.315”, 1.500”, 1.660”, 1.750”, 1.990”, 2.062”, 2.250”, 2-3/8”, 2-7/8”, 3-1/2”, 3.650”, 4”, 4-1/2”, 5”, 5- 1/2” |
9” | S300 “LWS” | 3,000, 5,000 psi | 1.315”, 1.660”, 1.900”, 2-1/16”, 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4-1/2”, 5”, 5-1/2” |
11” | S700 “U” | 5,000, 10,000 psi | 1.250”, 1.660”, 1.900”, 2.062”, 2.250”, 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4-1/2”, 4- 3/4”, 5”, 5-1/2”, 6”, 6-5/8”, 7”, 7-5/8”, 7-3/4”, 8-5/8” |
11” | S700 “U” | 15,000 psi | 1.050”, 1.315”, 1.660”, 1.900”, 2.062”, 2.250”, 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4- 1/2”, 5”, 5-1/2”, 6”, 6-1/4”, 6-5/8”, 7”, 7-5/8”, 8.125” |
13-5/8” | S700 “U” | 5,000, 10,000 psi | 1.315”, 1.660”, 1.900”, 2.062”, 2.250”, 2-3/8”, 2-7/8”, 3”, 3-1/2”, 4”, 4-1/2”, 4- 3/4”, 5”, 5-1/2”, 5-3/4”, 5-7/8”, 6”, 6- 5/8”, 7”, 7-5/8”, 8-5/8”, 9”, 9-5/8”, 10- 3/4”, 11-3/4” |
13-5/8” | S700 “U” | 15,000 psi | 2.062”, 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4- 1/2”, 4-3/4”, 5”, 5-1/2”, 5-7/8”, 6”, 6- 5/8”, 7”, 7-5/8”, 8-5/8”, 9”, 9-5/8”, 9- 7/8”, 10-3/4” |
16-3/4” | S700 “U” | 5,000, 10,000 psi | 1.900”, 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4- 1/2”, 4-3/4”, 5”, 5-1/2”, 5-7/8”, 6”, 6- 5/8”, 7”, 7-5/8”, 8-5/8”, 9”, 9-5/8”, 9- 7/8”, 10-3/4”, 10-7/8”, 11-3/4”, 13-3/8” |
18-3/4” | S700 “U” | 10,000 psi | 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4-1/2”, 4- 3/4”, 5”, 5-1/2”, 5-7/8”, 6”, 6-5/8”, 7”, 7-5/8”, 8-5/8”, 9”, 9-5/8”, 9-7/8”, 10- 3/4”, 11-7/8”, 12”, 13-3/8”, 13-5/8”, 14” |
20-3/4” / 21-1/4” | S700 “U” | 2,000, 3,000 psi | 2-7/8”, 3-1/2”, 4”, 4-1/2”, 4-3/4”, 5”, 5- 1/2”, 5-7/8”, 6”, 6-5/8”, 7”, 7-5/8”, 8- 5/8”, 9”, 9-5/8”, 10-3/4”, 13-3/8”, 13- 5/8”, 16”, 17”, 18-5/8” |
21-1/4” | S700 “U” | 5,000, 10,000 psi | 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4-1/2”, 4- 3/4”, 5”, 5-1/2”, 5-7/8”, 6”, 6-5/8”, 7”, 7-5/8”, 8-5/8”, 9”, 9-5/8”, 10-3/4”, 11- 3/4”, 13-3/8”, 13-5/8”, 16” |
26-3/4” | S700 “U” | 3,000 psi | 2-3/8”, 2-7/8”, 3-1/2”, 4”, 4-1/2”, 5”, 5- 1/2”, 5-7/8”, 6”, 6-5/8”, 7”, 7-5/8”, 9”, 9-5/8”, 10-3/4”, 11-3/4”, 13-3/8”, 13- 5/8”, 16”, 17”, 18-5/8”, 20”, 22” |
Variable Bore Ram Blocks
Size | Type | Pressure Rating | VBR Bore Sizes |
7-1/16” | S700 “U” | 5,000, 10,000, 15,000 psi | 2-3/8” to 3-1/2” 2-7/8” to 4” |
11” | S700 “U” | 5,000, 10,000 psi | 2-7/8” to 5” 3-1/2” to 5” 3-1/2” to 5-1/2” |
11” | S700 “U” | 15,000 psi | 2-7/8” to 5” |
13-5/8” | S700 “U” | 5,000, 10,000 psi | 2-7/8” to 5” 3-1/2” to 5-1/2” 3-1/2” to 5-7/8” 4-1/2” to 7” |
13-5/8” | S700 “U” | 15,000 psi | 3-1/2” to 5” 3-1/2” to 5-7/8” 5” to 7” |
16-3/4” | S700 “U” | 5,000, 10,000 psi | 2-7/8” to 5” 3-1/2” to 5-1/2” 5” to 7” |
18-3/4” | S700 “U” | 10,000 psi | 3-1/2” to 7-5/8” |
20-3/4” / 21-1/4” | S700 “U” | 2,000, 3,000 psi | 4-1/2” to 7” |
21-1/4” | S700 “U” | 5,000, 10,000 psi | 2-7/8” to 5-7/8” |
Flexpacker Bore Ram Blocks
Size | Type | Pressure Rating | Flexpacker Bore Sizes |
11” | S700 “U” | 5,000, 10,000 psi | 2-3/8” to 3-1/2” 3-1/2” to 5” |
13-5/8” | S700 “U” | 5,000, 10,000 psi | 2-3/8” to 3-1/2” 3-1/2” to 5” 5” to 6-5/8” |
18-3/4” | S700 “U” | 10,000 psi | 2-7/8” to 5” 3-1/2” to 5” 5” x 6-5/8” |
20-3/4” / 21-1/4” | S700 “U” |
2,000, 3,000 psi |
5” to 7” |
Shear Ram Blocks
Size | Type | Pressure Rating | Shear Ram Types |
7-1/16” | S700 “U” | 5,000, 10,000, 15,000 psi | Shear SBR, DSI |
11” | S700 “U” | 5,000, 10,000 psi | Shear SBR, SBR-H2S, DS |
11” | S700 “U” | 15,000 psi | Shear SBR |
13-5/8” | S700 “U” | 5,000, 10,000 psi | Shear SBR, SBR-H2S, DS, ISR, DSI, DVS, GSR, GSRSD |
13-5/8” | S700 “U” | 15,000 psi | Shear SBR, SBR-H2S, DS |
16-3/4” | S700 “U” | 5,000, 10,000 psi | Shear SBR |
18-3/4” | S700 “U” | 10,000 psi | Shear SBR, SBR-H2S |
20-3/4” / 21-1/4” |
S700 “U” | 2,000, 3,000 psi | Shear SBR |
21-1/4” | S700 “U” | 5,000, 10,000 psi | Shear SBR, SBR-H2S |
NEED MORE INFO?
Get in touch with our team for immediate assistance.
CONTACT US